<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Frames</title>
	<atom:link href="http://www.timeframes.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeframes.ca</link>
	<description>Custom Picture Framing</description>
	<lastBuildDate>Wed, 16 May 2012 22:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We Did It &#8211; Diploma and All</title>
		<link>http://www.timeframes.ca/we-did-it-diploma-and-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-did-it-diploma-and-all</link>
		<comments>http://www.timeframes.ca/we-did-it-diploma-and-all/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:29:51 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Collections & Memorabilia]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1518</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; As a parent we have seen them progress from scraped knees to borrowing the car to graduating. I&#8217;m not sure who is prouder, them or us. Linda T framed her son Grady&#8217;s recent U of C degree.  A black textured mat with<a href="http://www.timeframes.ca/we-did-it-diploma-and-all/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Grad" href="http://www.timeframes.ca/?attachment_id=1519"><img class="alignleft size-full wp-image-1519" title="Grad" src="http://www.timeframes.ca/wp-content/uploads/DSC00722.jpg" alt="" width="500" height="361" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As a parent we have seen them progress from <strong>scraped knees</strong> to <strong>borrowing the car</strong> to <strong>graduating</strong>.</p>
<p>I&#8217;m not sure who is prouder, them or us.</p>
<p>Linda T framed her son Grady&#8217;s recent U of C degree.  A black textured mat with a slightly distressed gold accent gives a it very professional and masculine look.</p>
<p>Framing a degree along side a photo or memorabilia of the event/journey makes it extra special.</p>
<p>Something you can take pride in.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/we-did-it-diploma-and-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wow&#8221; and Forever</title>
		<link>http://www.timeframes.ca/wow-and-forever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wow-and-forever</link>
		<comments>http://www.timeframes.ca/wow-and-forever/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:48:35 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[e-Inspiration]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1504</guid>
		<description><![CDATA[Wedding season is upon us . . . well upon me anyway! With my daughter getting married this August, I definitely have wedding on the brain. Cake, flowers, entertaining out-of-town guests . . . details, details. But my biggest detail now is how am I going to lose the 10 pounds I need to fit<a href="http://www.timeframes.ca/wow-and-forever/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Wedding season is upon us . . . well upon me anyway!</p>
<p>With my daughter getting married this August, I definitely have wedding on the brain.</p>
<p>Cake, flowers, entertaining out-of-town guests . . . details, details.</p>
<p>But my biggest detail now is how am I going to lose the 10 pounds I need to fit into the dress (well dresses actually) I bought last month for the wedding. Can&#8217;t exchange them because I bought them when visiting my daughter who lives in Sydney, Australia. Yes, I know, buying them for the size I am now would have been the smart thing to do but you know me, I like a challenge!</p>
<p>Anyway I&#8217;m digressing. . . where was I?  Oh yes, wedding on the brain . . .</p>
<p>So much time is spent on the wedding details that it is well worth the effort to preserve them.<a class="lightbox" title="Wedding Memories" href="http://www.timeframes.ca/?attachment_id=1508"><img class="alignleft size-full wp-image-1508" title="Wedding Memories" src="http://www.timeframes.ca/wp-content/uploads/DSC00354.jpg" alt="" width="600" height="456" /></a></p>
<p>Cindy B. brought in some photos and memorabilia from a family wedding to frame as a gift.</p>
<p>Pink &#8220;Smarties&#8221; decorated the tables at the reception. Framing actual &#8220;Smarties&#8221; was not going to work so I bought some decorative round pebbles and some real &#8220;Smarties&#8221;. I painted the pebbles pink and ate the box of the real &#8220;Smarties&#8221;. (Now you can see why I have a slight weight issue!)</p>
<p><span style="color: #993300;">Details complete our memories.</span></p>
<p><span style="color: #993300;">Why not consider custom framing for your special wedding or anniversary this year?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/wow-and-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding SWAG</title>
		<link>http://www.timeframes.ca/wedding-swag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wedding-swag</link>
		<comments>http://www.timeframes.ca/wedding-swag/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:45:21 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1498</guid>
		<description><![CDATA[Here&#8217;s a preview of the wedding SWAG (Stuff We All Get) that I have prepared for my daughters wedding.  Each guest will get a 5 x 7 photo mat with an opening shaped like a three tiered wedding cake. Each mat will come with a note from the bride &#38; groom that will be inserted<a href="http://www.timeframes.ca/wedding-swag/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Wedding SWAG" href="http://www.timeframes.ca/?attachment_id=1499"><img class="alignleft size-full wp-image-1499" title="Wedding SWAG" src="http://www.timeframes.ca/wp-content/uploads/DSCN0832.jpg" alt="" width="600" height="475" /></a>Here&#8217;s a preview of the wedding SWAG (Stuff We All Get) that I have prepared for my daughters wedding.  Each guest will get a 5 x 7 photo mat with an opening shaped like a three tiered wedding cake. Each mat will come with a note from the bride &amp; groom that will be inserted in the opening where it can be replaced by a photo at a later date. Each will be wrapped in a clear self-sealing bag to protect it during the reception.</p>
<p>I&#8217;d love to hear your thoughts on this . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/wedding-swag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details . . .</title>
		<link>http://www.timeframes.ca/details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=details</link>
		<comments>http://www.timeframes.ca/details/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:29:52 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1488</guid>
		<description><![CDATA[Details make custom framing well worth the effort. The types of decorative details available are endless. Have you gone overboard on the details? You will know you have just the right amount if your eye is drawn to the artwork or photography first.  The details should sound something like this: &#8220;oh, and look at that<a href="http://www.timeframes.ca/details/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Flower Girl" href="http://www.timeframes.ca/?attachment_id=1489"><img class="alignleft size-full wp-image-1489" title="Flower Girl" src="http://www.timeframes.ca/wp-content/uploads/Framing-Pictures-July-August-2006-005.jpg" alt="" width="600" height="433" /></a>Details make custom framing well worth the effort.</p>
<p>The types of decorative details available are endless.</p>
<p><strong>Have you gone overboard on the details?</strong> You will know you have just the right amount if your eye is drawn to the artwork or photography first.  The details should sound something like this: <strong>&#8220;</strong>oh,<em><strong> and</strong></em> look at that . . .<strong>&#8220;</strong></p>
<p>In this black &amp; white flower girl photo we chose to add dimension with some of the bridal detail from her hair clip.</p>
<p><strong>Simple, subtle, elegant detail</strong>.</p>
<p><strong>The &#8220;and look&#8221; in Custom Framing.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Serving Tray</title>
		<link>http://www.timeframes.ca/a-serving-tray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-serving-tray</link>
		<comments>http://www.timeframes.ca/a-serving-tray/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:17:23 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[The Unusual]]></category>
		<category><![CDATA[What Our Clients Frame]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1482</guid>
		<description><![CDATA[An antique needlework gets a new lease on life and becomes a decorative serving tray. Check out the full story here.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Tray" href="http://www.timeframes.ca/building-character-one-tray-at-a-time/dsc00650-2/"><img class="alignleft size-full wp-image-1478" title="Tray" src="http://www.timeframes.ca/wp-content/uploads/DSC006501.jpg" alt="" width="600" height="693" /></a>An antique needlework gets a new lease on life and becomes a decorative serving tray.</p>
<p>Check out the full story <a title="Building Character One “Tray” At A Time" href="http://www.timeframes.ca/building-character-one-tray-at-a-time/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/a-serving-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Character One &#8220;Tray&#8221; At A Time</title>
		<link>http://www.timeframes.ca/building-character-one-tray-at-a-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-character-one-tray-at-a-time</link>
		<comments>http://www.timeframes.ca/building-character-one-tray-at-a-time/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:13:42 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[e-Inspiration]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1475</guid>
		<description><![CDATA[Once you update your decor, items in your home can end up tired looking and out-of-place over time. So what can you do about these items? (funny you should ask) The answer is a little character building : Simply change the way the item is presented to add character and charm. Here is Diane&#8217;s story .<a href="http://www.timeframes.ca/building-character-one-tray-at-a-time/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Once you update your decor, items in your home can end up tired looking and out-of-place over time.</p>
<p>So what can you do about these items? (funny you should ask)</p>
<p>The answer is a little character building : Simply change the way the item is presented to add character and charm.</p>
<p><strong>Here is Diane&#8217;s story . . .</strong></p>
<p>Diane T has been a client of mine for years and has become a good friend. She is a very caring individual and is always looking for ways to display and preserve history.</p>
<p>Diane brought in an old framed needlework (found in a second hand store) for a character building session. (It certainly had seen better days!)</p>
<p>We re-stretched the needlework canvas to eliminate any sagging and to straighten the image.</p>
<p>The slightly worn frame was touched up. An additional frame, base and hardware of sentimental value were added.</p>
<p>And the redesigned was complete . . .</p>
<p><a class="lightbox" title="Tray" href="http://www.timeframes.ca/?attachment_id=1478"><img class="alignleft size-full wp-image-1478" title="Tray" src="http://www.timeframes.ca/wp-content/uploads/DSC006501.jpg" alt="" width="600" height="693" /></a></p>
<p>A charming piece, a functional serving tray, a conversation piece with a story to be told.</p>
<p>Many of us have objects that can be turned into artwork or, like Diane, artwork that can be turned into a useful object.</p>
<p><strong>Is there something in your life that needs Character Building?</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/building-character-one-tray-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Up, Look Way Up!</title>
		<link>http://www.timeframes.ca/look-up-look-way-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-up-look-way-up</link>
		<comments>http://www.timeframes.ca/look-up-look-way-up/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:01:17 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1468</guid>
		<description><![CDATA[The unframed version of this limited edition print is of two gentlemen surrounded by nothing and looking upwards. To add more character and interest into the piece, we added matboard to make it look more like the men where contained in a box and where looking for a way out. To add a little touch<a href="http://www.timeframes.ca/look-up-look-way-up/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Look Up" href="http://www.timeframes.ca/?attachment_id=1469"><img class="alignleft size-full wp-image-1469" title="Look Up" src="http://www.timeframes.ca/wp-content/uploads/Grandpas-Cameras_2009-09-18_0024.jpg" alt="" width="600" height="810" /></a>The unframed version of this limited edition print is of two gentlemen surrounded by nothing and looking upwards.</p>
<p>To add more character and interest into the piece, we added matboard to make it look more like the men where contained in a box and where looking for a way out.</p>
<p>To add a little touch of humor, a metal &#8220;mouse&#8221; was placed on top of the frame itself.</p>
<p>You can not help to look at this piece without looking up . . . looking way up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/look-up-look-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opa!</title>
		<link>http://www.timeframes.ca/opa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opa</link>
		<comments>http://www.timeframes.ca/opa/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:48:24 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[The Unusual]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1459</guid>
		<description><![CDATA[What can you do with one of Great Grandma&#8217;s cracked china plates? Opa! and break it into more pieces.  Well actually . . . strategically break it into several pieces and then put it all back together again. Yes we had fun breaking the plate apart and somewhat less fun (but still fun none-the-less) using<a href="http://www.timeframes.ca/opa/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Broken Plate" href="http://www.timeframes.ca/?attachment_id=1463"><img class="alignleft size-full wp-image-1463" title="Broken Plate" src="http://www.timeframes.ca/wp-content/uploads/DSC00553.jpg" alt="" width="600" height="560" /></a>What can you do with one of Great Grandma&#8217;s cracked china plates?</p>
<p>Opa! and break it into more pieces.  Well actually . . . strategically break it into several pieces and then put it all back together again.</p>
<p>Yes we had fun breaking the plate apart and somewhat less fun (but still fun none-the-less) using tile grout to put it back together again.</p>
<p>Now the history of the piece is preserved and displayed to peak the interest of all house-guests!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/opa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Build A Great Wall of China or NYC?</title>
		<link>http://www.timeframes.ca/how-you-can-build-a-great-wall-of-china-or-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-you-can-build-a-great-wall-of-china-or-nyc</link>
		<comments>http://www.timeframes.ca/how-you-can-build-a-great-wall-of-china-or-nyc/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:00:58 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[e-Inspiration]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1449</guid>
		<description><![CDATA[So what on earth is a Great Wall of New York City?! Well first of all, here are some facts about China&#8217;s Great Wall: It is estimated that 1.9 million people visit the Great Wall of China yearly. National Geographic estimates that the wall, which dates back to the 7th century, extends approximately 3,100 miles.<a href="http://www.timeframes.ca/how-you-can-build-a-great-wall-of-china-or-nyc/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>So what on earth is a Great Wall of New York City?!</strong></p>
<p>Well first of all, here are some facts about <strong>China&#8217;s Great Wall</strong>:<br />
It is estimated that <strong>1.9 million people</strong> visit the Great Wall of China yearly. National Geographic estimates that the wall, which dates back to the 7th century, extends approximately 3,100 miles.</p>
<p>So what can you do with that little tidbit of information? Well . . .  probably not a lot. (But I thought it was interesting information and it makes me look intelligent!)</p>
<p>But seriously, here is how to create <strong>a Great Wall of NYC</strong> . . .<br />
<a class="lightbox" title="NYC" href="http://www.timeframes.ca/wp-content/uploads/DSCN0561.jpg"><img class="alignleft size-full wp-image-1450" title="NYC" src="http://www.timeframes.ca/wp-content/uploads/DSCN0561.jpg" alt="" width="500" height="399" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>You can make any wall a &#8220;Great Wall&#8221; by simply using your travel photos and memorabilia.</p>
<p>After a recent trip to New York City, <strong>Jeri-Lyn Z</strong>. brought in a unique piece of artwork. Purchased from a street vendor, it is graffiti art on a New York City subway map. Not something you see everyday. It captures the unique experience of the subway system and the pulse of this extraordinary city.</p>
<p>So next vacation or night out on the town, keep an eye out for something that <a href="http://www.timeframes.ca/category/what-our-clients-frame/">catches your eye</a>; a restaurant menu, a photograph, a road map, a bus ticket, a wine label, a t-shirt, a table cloth; the options are endless. It is never too late to start building your own great wall.</p>
<p>You may not have <strong>1.9 million visitors</strong> (unless, of course, you have lots and lots of friends) but it will be a great wall simply because it reflects who you are and your life&#8217;s journey. It will bring back great memories and make your room feel warm and inviting.</p>
<p>Like Jeri-Lyn, <a href="http://www.timeframes.ca/contact-us/"><strong>why not start your own &#8220;Great Wall&#8221; today?</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/how-you-can-build-a-great-wall-of-china-or-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Road Again!</title>
		<link>http://www.timeframes.ca/on-the-road-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-road-again</link>
		<comments>http://www.timeframes.ca/on-the-road-again/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:36:56 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Collections & Memorabilia]]></category>
		<category><![CDATA[What Our Clients Frame]]></category>

		<guid isPermaLink="false">http://www.timeframes.ca/?p=1436</guid>
		<description><![CDATA[Jeremy R. rang in the New Year at a Willie Nelson Concert in Austin, Texas and he brought back the event poster to add to his growing collection from events he has especially enjoyed over the years. Typography (the art and technique of arranging type in order to make language visible) is a big trend<a href="http://www.timeframes.ca/on-the-road-again/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="On The Road Again" href="http://www.timeframes.ca/wp-content/uploads/On-The-Road-Again.jpg"><img class="alignleft size-medium wp-image-1438" title="On The Road Again" src="http://www.timeframes.ca/wp-content/uploads/On-The-Road-Again-236x300.jpg" alt="" width="236" height="300" /></a>Jeremy R. rang in the New Year at a Willie Nelson Concert in Austin, Texas and he brought back the event poster to add to his growing collection from events he has especially enjoyed over the years.</p>
<p>Typography (the art and technique of arranging type in order to make language visible) is a big trend in art decor today.</p>
<p>We framed the event poster using simple narrow mats matching to the colours within the poster.  The barn wood frame was chosen to reflect the style of music and to continue the monochromatic look.</p>
<p>The overall framing treatment allows the lettering the visual space necessary to make a bold graphic statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeframes.ca/on-the-road-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

